بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.
Select Language
مدل شماره: ZC-11
نام تجاری: ZC
| Technical Item | Core Specifications | Local Market Adaptation Note |
|---|---|---|
| Surface Treatment | QPQ salt‑bath nitriding‑oxidation, compound treatment layer 0.12‑0.18 mm | Engineered for local workshops with dust, moisture and mild chemical splash; achieves wear‑proof and anti‑corrosion in one process |
| Base Material | 45# / 4140 alloy steel, precision forged | Matches material specifications widely adopted by North‑American general machinery and construction equipment OEM suppliers |
| Machining Standard | CNC grinding, ±0.018 mm tolerance, smooth finished surface | Direct drop‑in fit; no extra post‑processing required for most local standard mechanical assemblies |
| Rated Working Cycles | 28,500+ cycles under abrasive‑humid conditions | Meets local industrial component acceptance criteria; 2.8‑times longer service life than untreated carbon steel pin shafts |
| Application Scenario | Target B2B Buyers | Local Pain Points & Quantified Advantages |
|---|---|---|
| General‑purpose machinery running in dusty, humid mixed workshop conditions | Mechanical equipment OEMs, industrial spare‑part wholesalers, in‑plant maintenance contractors | Local Pain Point: Ordinary pins wear and corrode after 8,200 cycles, causing jamming and frequent equipment shutdowns.
|






The file is encrypted. Please fill in the following information to continue accessing it
بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.
اطلاعات بیشتری را پر کنید تا بتواند سریعتر با شما در تماس باشد
بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.